| On-Site Assessment (2 Weeks)  | 
                                                    Immediate Fixes (1-3 Months)  | 
                                                    Long term Fixes (4-6 Months)  | 
                                                    Continuous Optimization (7-12 Months)  | 
                                                
|---|---|---|---|
| Comprehensive analysis of website architecture | Configuration Google Search Console and Bing Webmaster tool | Competitive keywords research | Re-Visit SEO Strategy based on the impact analysis | 
| Competitive assessment and benchmarking | Identify and recommend technical SEO fixes | Identify quick-win and high conversion keywords based on analytics data | Leverage Page Speed, LSI keywords, HTTPs and Google algorithm updates | 
| Identify areas for improvement | Identify and fix indexing and crawling errors (404, 500 etc,) | Localised keyword theme for specific market and user segmentation | Identify and provide recommendation to fix superfluous code | 
| Define short term and long term business goals & KPIs | Implement SEO best practices | On Page recommendation | 
                                                        Quality link building optimization
                                                        
  | 
                                                
| Outline geographical markets and products to prioritize | Competitive keyword research & content analysis and benchmark | Page and content architectural analysis and recommendation | |
| Enhance current SEO optimization process | Optimize CMS page template | Provide recommendation to optimize site loading speed | |
| Create high level process flow and define role of various stakeholders | Optimise XML Sitemap for better indexing | Leverage Google Knowledge graph and feature snippets | |
| Share sample recommendation of different deliverables and take sign off | Resolve GEO and language targeting issue using HREFLANG | Using Latent Semantic Index (LSI) keywords while creating content | |
| Create 3-6-9 month plan | Resolve duplicate content issue | Broken link and lost URL recycling | |
| SEO optimized workflow for new product launch and end-of-life product | Provide recommendation for semantic markup and structured data/rich snippet | Leverage vertical searches by optimising content for them | |
| Publish SEO scorecard and benchmark status maturity model | Identify and remove of spammy/low-quality links | Brand Authority & Link Optimization | |
| Track SEO parameters effectives and publish KPI Dashboard | Track SEO parameters effecitves and publish KPI Dashboard | 
                            Connect On skype
Chat on WhatsApp